|
|||
![]() |
|||
| Find a Merchant | Shopping Categories | |
| 100% of the rebate rates listed below for each merchant, will automatically supportparicipating Canadian Causes | ||||
| Merchant Links | Rebate | Description | Country | |
| * | 2.6% | Amazon.ca - An international icon for online shopping which now has a Canadian location! Visit Amazon.ca today for great deals on CDs, DVDs, VHS videos, and books. Items other than books, music, and videos will raise $5 per item for your cause. Amazon.ca gift certificates do not qualify. | Canada | |
|
| 4.55% | BBC Canada Shop - offers the Canadian audience a broad array of the very best of British programming on DVD. From new releases to classic BBC television and movies, BBC Canada Shop has the British DVDs everyone is looking for. | Canada | |
| * |
| 1.95% | Buy.com Canada - a leading e-commerce company focused on providing a positive shopping experience and a broad selection of high-quality technology and entertainment retail goods at very competitive prices. Offering more than 2 million products in categories ranging from computer hardware & software to electronics, books, movies / DVDs & videos, music / CDs & downloads, sports, games, toys, bags, baby, home & outdoor, and much more! Raise 1.5% to 4% for your cause today! | Canada |
|
| 3.25% | Chapters-Indigo.ca - A leading Canadian destination for online shoppers seeking books, music, videos and DVDs. | Canada | |
|
| $7 to $12 / membership | Columbia House Canada DVD Club - With over 10,000 popular titles from all of the major movie studios, Columbia House DVD Club has been satisfying hundreds of thousands of members for over 9 years and running! | Canada | |
| * | 0.5 to 3.5% | Ticketmaster - Your source for music, sport, theater tickets and more! Your purchase will raise 0.5% on Primary Ticketing and Gift Card and 3.5% on Ticketmaster TicketExchange Resale tickets or TicketsNow Resale tickets. Events sold on Ticketmaster.com that are currently not eligible are, but not limited to: Transactions completed on museumtix.com,admission.com, or Telecharge.com, iTunes downloads, Transactions completed via phone, Transactions completed on the Paciolan system, Products purchased via an auction format and Paperfast tickets. | Canada | |
| * | 0.5 to 3.5% | Ticketmaster - Your source for music, sport, theater tickets and more! Your purchase will raise 0.5% on Primary Ticketing and Gift Card and 3.5% on Ticketmaster TicketExchange Resale tickets or TicketsNow Resale tickets. Events sold on Ticketmaster.com that are currently not eligible are, but not limited to: Transactions completed on museumtix.com,admission.com, or Telecharge.com, iTunes downloads, Transactions completed via phone, Transactions completed on the Paciolan system, Products purchased via an auction format and Paperfast tickets. | Canada | |
| * | 2.6% | Amazon.com - An international icon for online shopping. Amazon.com is currently able to ship books, CDs, DVDs, VHS videos, music cassettes, vinyl records, and software to Canadian and other international addresses. If you are a Cangive shopper located in the US, you will have access to shipping for the entire Amazon.com product line. • Shipping to Canada available. | USA | |
|
| 9.75% | CafePress - Official Twilight Movie Merchandise. • Shipping to Canada available. | USA | |
|
| $7.50/account | Napster.com - a premier on-demand music service with unlimited streaming and unlimited downloading. Subscribe now to raise $7.50 for your favourite charity. | USA | |
|
| 6.5% | VeggieTales - Offering DVDs & CDs, Games, Toys, T-Shirts, Home Decor, Party Supplies and more. • Shipping to Canada available via USPS Priority International Mail. | USA | |
|
| 4.55% | Warner Brothers - Toys, games, gifts, posters, clothing and more. Merchandise from Warner Brothers include favourites like Harry Potter, Scooby-Doo, Looney Tunes, Batman and Superman. • Canadian orders are shipped by International Airmail and take 5-15 business days to arrive. Please note that we do not ship to P.O. Boxes. | USA | |
|
| 13% | Yahoo! Hosting - Fast and reliable web hosting services from a name you can trust. Purchasing various packages will raise money for charity including $20 if a customer signs up for a web hosting account. | USA | |
|
| 26% | Yahoo! HotJobs - $40 will be generated for your cause when an employer submits new Job Listing and/or Resume Search through Cangive. | USA | |
| Return to shopping
mall * Funds generated by shopping at merchants designated with an asterisk will be pooled to support various participating causes. |
||||
| www.cmdesignsolutions.com |
| New
Guests | Shopping
Mall | Cause Resources | Merchant
Info | About Us | Help
|Home
| En Français Terms of Use | Privacy Policy Copyright © 2001 to 2008 Cangive Inc., All rights reserved. |